All-in-One Systems
- Overview
- Technical Data
- 3D Screenshots All-in-One Systems
- Contact Form

CB-100.1 | |
---|---|
Power (kW) | 2,95 |
Voltage (V) | 400, 3Ph |
Frequency (Hz) | 50/60 |
Compressed air (bar) | 4 |
Weight (kg) | 300 |
Type of Cuttopipe | GR-160 |
Collection device | 300 l PE-bag |
Height (mm) | ca. 2503 |
Width (mm) | ca. 758 |
Length (mm) | ca. 1904 |
CB-100.S | |
---|---|
Power (kW) | 2,95 |
Voltage (V) | 400, 3Ph |
Frequency (Hz) | 50/60 |
Compressed air (bar) | 4 |
Weight (kg) | 450 |
Type of Cuttopipe | GR-160 |
Collection device | 250 mm wide screw compactor |
Height (mm) | 2503 |
Width (mm) | 1904 |
Length (mm) | 2331 |
CB-1000.1/.2 | |
---|---|
Power (KW) | max. 18,5 KW |
Voltage (V) | 400, 3Ph |
Frequency (Hz) | 50/60 |
Collection device | 1x 1000 l PE-bag (CB-1000.1) 2x 1000 l PE-bag (CB-1000.2) |
CB-2000.1/.2 | |
---|---|
Power (KW) | max. 37 KW |
Voltage (V) | 400, 3Ph |
Frequency (Hz) | 50/60 |
Collection device | 1x 2000 l PE-bag (CB-2000.1) 2x 2000 l PE-bag (CB-2000.2) |
Product types & Benefits
All-in-One and compact systems CB-100, CB-1000 & CB-2000 are designed to cut and extract the waste from a single machine or from a machine group.
Collection options:
- PE-Bag (1x or 2x 300 l, 1000 l or 2000 l)
- Octabine
- Roll container/bin
- Screw compactor
- Others
Benefits:
- Cost-effective cutting and extraction systems
- High availability / uptime
- Reduction of waste volume thanks to integrated cutting modules
- Low energy consumption thanks to energy-efficient radial ventilators
- Low maintenance costs
- Extraction of the cut material through the radial ventilator
- Partly mobile and moveable systems (CB-100.1)
- Comfortable noise emission thanks to modern pipe silencers
Need more information? Please contact us at: office@matho.com